Growcol is committed to providing a green and intelligent one-stop energy storage solution, with independent management of photovoltaic power generation, lithium battery storage, smart electricity use, reliable grid connection etc. The compact design saves space,and slim appearance fits any aesthetic.
Plug and play installation is suitable for indoor and outdoor installation. The calability of the battery modular system can be expanded to exactly you’re your
energy storage demand of future.

Product Features
Advance

- Intelligent energy management system for home
- Intelligent energy management system for home.
- Power dispatching and demand side response management.
Flexible

- Compatible with lead-acid or lithium-ion batteries or other battery
Reliable

Battery reverse connect protection
Choose our benifits

Sleek, light weight design with smart operation

Intelligent energy management system

Support storing energy from diesel generator

Battery reverse connect protection
Support 24/7 remote service
GW8KS1 8kW Single Phase
GW8KS1 8kW Single Phase
Specification | GW8KS1 8kW Single Phase |
---|---|
Max. DC Input Power (W) | 12000 |
Max. DC Input Voltage (V) | 500 |
MPPT Voltage Range (V) | 120~500V |
Max. Input Current | 13/13/13/13 |
No. of MPP Trackers | 4 (Independent) |
Max. Apparent Power Output | 8.8KVA |
Nominal Voltage [V] | 220V, 230V, 240V |
Max. AC Current Output | 38.3A |
Nominal Grid Frequency (Hz) | 50/60 |
THDi, Rated Power (%) | <2 |
Battery Type | Lithium and Lead Acid |
Nominal Voltage (Vdc) | 48V |
Battery Voltage Range | 40-60V |
Max. Charge/Discharge Current | 190A/190A |
Charging Strategy for Li-ion | Self-adaption to BMS |
Noise Emmision (DB) | 3mm thick Aluminium, powder coated, tamper proof, indoor use |
External Interface | <30 |
Mounting Information | Wall Mounted |
Protection Degree | IP65 |
Cooling | DC Fan |
Dimensions (WxHxD) (mm) | 430 x 710 x 220 |
Weight | 32kg |
Warranty | 5 Years |
