Growcol is committed to providing a green and intelligent one-stop energy storage solution, with independent management of photovoltaic power generation, lithium battery storage, smart electricity use, reliable grid connection etc. The compact design saves space,and slim appearance fits any aesthetic.
Plug and play installation is suitable for indoor and outdoor installation. The calability of the battery modular system can be expanded to exactly you’re your
energy storage demand of future.
Product Features
Easy installation
Modular design, easy installation and operation;
Support battery expansion;
Long life battery
System cycle life ≥ 10 years;
Support peak load shifting and important load backup;
15 years warranty
Long Design Life Up to 15+ Years @ 25°C
Choose our benifits
Long Life Lithium Battery
Easy Installation & Safety Operation
Perfect Compatibilty and Expandability
Support 24/7 remote service
VC12100 Plus
VC12100 Plus
| Specification | VC12100 PLUS | VC12200 PLUS |
|---|---|---|
| Total Energy Capacity | 51.2V | 48.0V |
| Energy, 80% DoD [kWh] | 100Ah@0.2C, 25°C | 200Ah@0.2C, 25°C |
| Energy, 90% DoD [kWh] | 5.12kWh@0.2C, 25°C | 2560 |
| Current Capacity [Ah] | 445*450*133.5mm | 445*244*500mm |
| Max. & Cont. Charge and Discharge Current [A] | 45.0±0.5kg | 81kg±0.5kg |
| Max. & Cont. Charge and Discharge Power [kW] | 56.4V) | 54.0V |
| Nominal Voltage [V] | 20A@25°C | 50 |
| Max/Min Operating Voltage [V] | 100A@25°C | 100 |
| Max. Inverter Capacity [kVA] | 20A@25°C | 100 |
| Total Weight [tonne] | 100A@25°C | 400 |
| Height (upright against wall) [mm] | Charge: 0~+60°C | |
| Depth (from wall) | 1) ≥ 6 months @20~30°C (25%~75%SOC) | |
| Protection Class | IP20 |
