VC12100 PLUS
• High Quality LFP Battery Cell
• Long Life Lithium Battery
• Easy Installation & Safety Operation
• Perfect Compatibilty and Expandability
• Long Design Life Up to 15+ Years @ 25°C



Growcol-Lithium-Battery-100Ah

Growcol-Lithium-Battery-100Ah

Growcol-Lithium-Battery-100Ah
Features
Growcol-Tech Power, founded in 2014, is committed to providing high quality solar power for global customers covering residential, industrial & commercial, agricultural and utilities. Growcol-Tech is advancing the core technologies of power conversion and energy storage with dedication. With global platform of supply chain and service network, we are your trustworthy local partner to deliver professional, responsive services and create sustainable customer value.
VC12100 PLUS
VC12200 PLUS
VC12100 PLUS
Specification | VC12100 PLUS |
---|---|
Total Energy Capacity | 600 |
Energy, 80% DoD [kWh] | 480 |
Energy, 90% DoD [kWh] | 540 |
Current Capacity [Ah] | 1 200 (1000) |
Max. & Cont. Charge and Discharge Current [A] | 800 |
Max. & Cont. Charge and Discharge Power [kW] | 400(500) |
Nominal Voltage [V] | 512 (614) |
Max/Min Operating Voltage [V] | 568/456 [681/547] |
Max. Inverter Capacity [kVA] | 400 (500) |
Total Weight [tonne] | 5290 |
Height (upright against wall) [mm] | 1450 |
Depth (from wall) | 725 |
Length (width along wall) [mm] | 4 226 |
DC Cables (no. per electrode) [mm2] | 1×185 |
Round Trip Efficiency | 97-97% |
Enclosure Details | 3mm thick Aluminium, powder coated, tamper proof, indoor use |
External Interface | CAN Bus |
On-board Management | Full battery management system and internal trip protection |
Human Interfaces | On and Off Buttons, State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming and data access with PC, main breaker |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Protection for overcurrent, cell under and over voltage, temperature, weak cell detection and other critical events |
Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
Cell Form Factor | Large Format ultra-heavy-duty prismatic cells of 200Ah each and 3,2V nominal voltage, fully sealed in plastic casing with bolt on electrode connections |
Battery Cooling | Natural Convection (heat generation is negligible inside the battery) |
Suitable Ambient Temp [°C] | 0°C to +40°C |
Extreme Operating Temp [°C]4 | -20°C to +60°C |
Remote Monitoring | Real time data logging and transmission via WiFi to online portal of key battery information |
Warranty | 10 years or 4000 cycles for average 80% DoD, and max 90% DoD |
Service Life – Cycles | >16 years (>5 500 cycles) expected life at 80% DoD per cycle, >20 years (7 500 cycles) at 50% DoD |
VC12200 PLUS
Specification | VC12200 PLUS |
---|---|
Total Energy Capacity | 600 |
Energy, 80% DoD [kWh] | 480 |
Energy, 90% DoD [kWh] | 540 |
Current Capacity [Ah] | 1 200 (1000) |
Max. & Cont. Charge and Discharge Current [A] | 800 |
Max. & Cont. Charge and Discharge Power [kW] | 400(500) |
Nominal Voltage [V] | 512 (614) |
Max/Min Operating Voltage [V] | 568/456 [681/547] |
Max. Inverter Capacity [kVA] | 400 (500) |
Total Weight [tonne] | 5290 |
Height (upright against wall) [mm] | 1450 |
Depth (from wall) | 725 |
Length (width along wall) [mm] | 4 226 |
DC Cables (no. per electrode) [mm2] | 1×185 |
Round Trip Efficiency | 97-97% |
Enclosure Details | 3mm thick Aluminium, powder coated, tamper proof, indoor use |
External Interface | CAN Bus |
On-board Management | Full battery management system and internal trip protection |
Human Interfaces | On and Off Buttons, State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming and data access with PC, main breaker |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Protection for overcurrent, cell under and over voltage, temperature, weak cell detection and other critical events |
Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
Cell Form Factor | Large Format ultra-heavy-duty prismatic cells of 200Ah each and 3,2V nominal voltage, fully sealed in plastic casing with bolt on electrode connections |
Battery Cooling | Natural Convection (heat generation is negligible inside the battery) |
Suitable Ambient Temp [°C] | 0°C to +40°C |
Extreme Operating Temp [°C]4 | -20°C to +60°C |
Remote Monitoring | Real time data logging and transmission via WiFi to online portal of key battery information |
Warranty | 10 years or 4000 cycles for average 80% DoD, and max 90% DoD |
Service Life – Cycles | >16 years (>5 500 cycles) expected life at 80% DoD per cycle, >20 years (7 500 cycles) at 50% DoD |
Other Products

Products
- All In One Inverter
- Hybrid Inverter
- Commercial Hybrid Energy Storage
- Grid Tied Inverter
- Off-Grid inverter
- Outdoor Inverter
- Lithium Batteries