MPS0150 THREE PHASE
The Growcol MPS Hybrid Energy Storage System is ideal for the following applications:
• Off-Grid Mining
• Island Off-Grid
• Villages without Electricity
• Off-Grid Farming



Commercial Hybrid

Commercial Hybrid

Commercial Hybrid
Features
• Prediction intelligent battery management and discharge time.
• CAN and RS485 communication interface, modbus protocol.
• Seamless transfer between on and off grid.
• Strong load adaptability.
• Perfect protection function to protect inverters and batteries.
• Integrated design to support loads, batteries, power grids, diesel
• generators and PV be connected.
• Integrated EMS function, power supply security and stability,
MPS0030&50 Three Phase
MPS0100&150 Three Phase
MPS0250 Three Phase
MPS0500 Three Phase
MPS0030&50 Three Phase
Specification | MPS0030 | MPS0050 |
---|---|---|
Total Energy Capacity | 600 | 600 |
Energy, 80% DoD [kWh] | 480 | 600 |
Energy, 90% DoD [kWh] | 540 | 600 |
Current Capacity [Ah] | 1 200 (1000) | 600 |
Max. & Cont. Charge and Discharge Current [A] | 800 | 600 |
Max. & Cont. Charge and Discharge Power [kW] | 400(500) | 600 |
Nominal Voltage [V] | 512 (614) | 600 |
Max/Min Operating Voltage [V] | 568/456 [681/547] | 600 |
Max. Inverter Capacity [kVA] | 400 (500) | 600 |
Total Weight [tonne] | 5290 | 600 |
Height (upright against wall) [mm] | 1450 | 600 |
Depth (from wall) | 725 | 600 |
Length (width along wall) [mm] | 4 226 | 600 |
DC Cables (no. per electrode) [mm2] | 1×185 | 600 |
Round Trip Efficiency | 97-97% | 600 |
Enclosure Details | 3mm thick Aluminium, powder coated, tamper proof, indoor use | 600 |
External Interface | CAN Bus | 600 |
On-board Management | Full battery management system and internal trip protection | 600 |
Human Interfaces | On and Off Buttons, State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming and data access with PC, main breaker | 600 |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Protection for overcurrent, cell under and over voltage, temperature, weak cell detection and other critical events | 600 |
Battery Chemistry | Lithium Iron Phosphate (LiFePO4) | 600 |
Cell Form Factor | Large Format ultra-heavy-duty prismatic cells of 200Ah each and 3,2V nominal voltage, fully sealed in plastic casing with bolt on electrode connections | 600 |
Battery Cooling | Natural Convection (heat generation is negligible inside the battery) | 600 |
Suitable Ambient Temp [°C] | 0°C to +40°C | 600 |
Extreme Operating Temp [°C]4 | -20°C to +60°C | 600 |
Remote Monitoring | Real time data logging and transmission via WiFi to online portal of key battery information | 600 |
Warranty | 10 years or 4000 cycles for average 80% DoD, and max 90% DoD | 600 |
Service Life – Cycles | >16 years (>5 500 cycles) expected life at 80% DoD per cycle, >20 years (7 500 cycles) at 50% DoD | 600 |
MPS0100&150 Three Phase
Specification | MPS0100 | MPS0250 |
---|---|---|
Total Energy Capacity | 600 | 600 |
Energy, 80% DoD [kWh] | 480 | 600 |
Energy, 90% DoD [kWh] | 540 | 600 |
Current Capacity [Ah] | 1 200 (1000) | 600 |
Max. & Cont. Charge and Discharge Current [A] | 800 | 600 |
Max. & Cont. Charge and Discharge Power [kW] | 400(500) | 600 |
Nominal Voltage [V] | 512 (614) | 600 |
Max/Min Operating Voltage [V] | 568/456 [681/547] | 600 |
Max. Inverter Capacity [kVA] | 400 (500) | 600 |
Total Weight [tonne] | 5290 | 600 |
Height (upright against wall) [mm] | 1450 | 600 |
Depth (from wall) | 725 | 600 |
Length (width along wall) [mm] | 4 226 | 600 |
DC Cables (no. per electrode) [mm2] | 1×185 | 600 |
Round Trip Efficiency | 97-97% | 600 |
Enclosure Details | 3mm thick Aluminium, powder coated, tamper proof, indoor use | 600 |
External Interface | CAN Bus | 600 |
On-board Management | Full battery management system and internal trip protection | 600 |
Human Interfaces | On and Off Buttons, State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming and data access with PC, main breaker | 600 |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Protection for overcurrent, cell under and over voltage, temperature, weak cell detection and other critical events | 600 |
Battery Chemistry | Lithium Iron Phosphate (LiFePO4) | 600 |
Cell Form Factor | Large Format ultra-heavy-duty prismatic cells of 200Ah each and 3,2V nominal voltage, fully sealed in plastic casing with bolt on electrode connections | 600 |
Battery Cooling | Natural Convection (heat generation is negligible inside the battery) | 600 |
Suitable Ambient Temp [°C] | 0°C to +40°C | 600 |
Extreme Operating Temp [°C]4 | -20°C to +60°C | 600 |
Remote Monitoring | Real time data logging and transmission via WiFi to online portal of key battery information | 600 |
Warranty | 10 years or 4000 cycles for average 80% DoD, and max 90% DoD | 600 |
Service Life – Cycles | >16 years (>5 500 cycles) expected life at 80% DoD per cycle, >20 years (7 500 cycles) at 50% DoD | 600 |
MPS0250 Three Phase

Specification | MPS250 |
---|---|
Total Energy Capacity | 600 |
Energy, 80% DoD [kWh] | 480 |
Energy, 90% DoD [kWh] | 540 |
Current Capacity [Ah] | 1 200 (1000) |
Max. & Cont. Charge and Discharge Current [A] | 800 |
Max. & Cont. Charge and Discharge Power [kW] | 400(500) |
Nominal Voltage [V] | 512 (614) |
Max/Min Operating Voltage [V] | 568/456 [681/547] |
Max. Inverter Capacity [kVA] | 400 (500) |
Total Weight [tonne] | 5290 |
Height (upright against wall) [mm] | 1450 |
Depth (from wall) | 725 |
Length (width along wall) [mm] | 4 226 |
DC Cables (no. per electrode) [mm2] | 1×185 |
Round Trip Efficiency | 97-97% |
Enclosure Details | 3mm thick Aluminium, powder coated, tamper proof, indoor use |
External Interface | CAN Bus |
On-board Management | Full battery management system and internal trip protection |
Human Interfaces | On and Off Buttons, State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming and data access with PC, main breaker |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Protection for overcurrent, cell under and over voltage, temperature, weak cell detection and other critical events |
Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
Cell Form Factor | Large Format ultra-heavy-duty prismatic cells of 200Ah each and 3,2V nominal voltage, fully sealed in plastic casing with bolt on electrode connections |
Battery Cooling | Natural Convection (heat generation is negligible inside the battery) |
Suitable Ambient Temp [°C] | 0°C to +40°C |
Extreme Operating Temp [°C]4 | -20°C to +60°C |
Remote Monitoring | Real time data logging and transmission via WiFi to online portal of key battery information |
Warranty | 10 years or 4000 cycles for average 80% DoD, and max 90% DoD |
Service Life – Cycles | >16 years (>5 500 cycles) expected life at 80% DoD per cycle, >20 years (7 500 cycles) at 50% DoD |
MPS0500 Three Phase

Specification | MPS500 |
---|---|
Total Energy Capacity | 600 |
Energy, 80% DoD [kWh] | 480 |
Energy, 90% DoD [kWh] | 540 |
Current Capacity [Ah] | 1 200 (1000) |
Max. & Cont. Charge and Discharge Current [A] | 800 |
Max. & Cont. Charge and Discharge Power [kW] | 400(500) |
Nominal Voltage [V] | 512 (614) |
Max/Min Operating Voltage [V] | 568/456 [681/547] |
Max. Inverter Capacity [kVA] | 400 (500) |
Total Weight [tonne] | 5290 |
Height (upright against wall) [mm] | 1450 |
Depth (from wall) | 725 |
Length (width along wall) [mm] | 4 226 |
DC Cables (no. per electrode) [mm2] | 1×185 |
Round Trip Efficiency | 97-97% |
Enclosure Details | 3mm thick Aluminium, powder coated, tamper proof, indoor use |
External Interface | CAN Bus |
On-board Management | Full battery management system and internal trip protection |
Human Interfaces | On and Off Buttons, State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming and data access with PC, main breaker |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Protection for overcurrent, cell under and over voltage, temperature, weak cell detection and other critical events |
Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
Cell Form Factor | Large Format ultra-heavy-duty prismatic cells of 200Ah each and 3,2V nominal voltage, fully sealed in plastic casing with bolt on electrode connections |
Battery Cooling | Natural Convection (heat generation is negligible inside the battery) |
Suitable Ambient Temp [°C] | 0°C to +40°C |
Extreme Operating Temp [°C]4 | -20°C to +60°C |
Remote Monitoring | Real time data logging and transmission via WiFi to online portal of key battery information |
Warranty | 10 years or 4000 cycles for average 80% DoD, and max 90% DoD |
Service Life – Cycles | >16 years (>5 500 cycles) expected life at 80% DoD per cycle, >20 years (7 500 cycles) at 50% DoD |
Other Products

Products
- All In One Inverter
- Hybrid Inverter
- Commercial Hybrid Energy Storage
- Grid Tied Inverter
- Off-Grid inverter
- Outdoor Inverter
- Lithium Batteries
Service and Support

Products
- All In One Inverter
- Hybrid Inverter
- Commercial Hybrid Energy Storage
- Grid Tied Inverter
- Off-Grid inverter
- Outdoor Inverter
- Lithium Batteries