HESS 5KW SINGLE PHASE
GROWCOL hybrid inverter is committed to providing you with a green and intelligent one-stop energy storage solution,
which realizes the independent management of photovoltaic power generation, lithium battery storage, smart electricity
use, reliable grid connection etc. The compact design saves your use space, while slim appearance fits your home’s
aesthetics. IP65 protection level and plug and play installation method are suitable for indoor and outdoor installation
requirements in various scenes. The scalability of the battery modular system can be expanded to exactly you’re your
energy storage demand of future.



All-in-One-Inverter

All-in-One-Inverter

All-in-One-Inverter
Features
• Local and Remote Monitoring
• Plug and Play
• Built-in Surge Protection
• Expandable Storage
• Inverter can Parallel up to 2 Units
• Battery can Parallel up to 5 Units
• 5-year Limited Warranty
• NRS 097 Approved
HESS 5kW Single Phase Inverter
HESS 5kW Single Phase Inverter
Specification | HESS 5kW Single Phase Inverter |
---|---|
Total Energy Capacity | 600 |
Energy, 80% DoD [kWh] | 480 |
Energy, 90% DoD [kWh] | 540 |
Current Capacity [Ah] | 1 200 (1000) |
Max. & Cont. Charge and Discharge Current [A] | 800 |
Max. & Cont. Charge and Discharge Power [kW] | 400(500) |
Nominal Voltage [V] | 512 (614) |
Max/Min Operating Voltage [V] | 568/456 [681/547] |
Max. Inverter Capacity [kVA] | 400 (500) |
Total Weight [tonne] | 5290 |
Height (upright against wall) [mm] | 1450 |
Depth (from wall) | 725 |
Length (width along wall) [mm] | 4 226 |
DC Cables (no. per electrode) [mm2] | 1×185 |
Round Trip Efficiency | 97-97% |
Enclosure Details | 3mm thick Aluminium, powder coated, tamper proof, indoor use |
External Interface | CAN Bus |
On-board Management | Full battery management system and internal trip protection |
Human Interfaces | On and Off Buttons, State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming and data access with PC, main breaker |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Protection for overcurrent, cell under and over voltage, temperature, weak cell detection and other critical events |
Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
Cell Form Factor | Large Format ultra-heavy-duty prismatic cells of 200Ah each and 3,2V nominal voltage, fully sealed in plastic casing with bolt on electrode connections |
Battery Cooling | Natural Convection (heat generation is negligible inside the battery) |
Suitable Ambient Temp [°C] | 0°C to +40°C |
Extreme Operating Temp [°C]4 | -20°C to +60°C |
Remote Monitoring | Real time data logging and transmission via WiFi to online portal of key battery information |
Warranty | 10 years or 4000 cycles for average 80% DoD, and max 90% DoD |
Service Life – Cycles | >16 years (>5 500 cycles) expected life at 80% DoD per cycle, >20 years (7 500 cycles) at 50% DoD |
Other Products

Products
- All In One Inverter
- Hybrid Inverter
- Commercial Hybrid Energy Storage
- Grid Tied Inverter
- Off-Grid inverter
- Outdoor Inverter
- Lithium Batteries